A player's age group is based on their age as of 1 September 2025:
| Age Group | Date of Birth | Typical School Year |
| U09 | 01 Sep 2015 – 31 Aug 2016 | Y4 & below |
| U10 | 01 Sep 2014 – 31 Aug 2015 | Y5 & below |
| U11 | 01 Sep 2013 – 31 Aug 2014 | Y6 & below |
| U12 | 01 Sep 2012 – 31 Aug 2013 | Y7 & below |
| U13 | 01 Sep 2011 – 31 Aug 2012 | Y8 & below |
| U14 | 01 Sep 2010 – 31 Aug 2011 | Y9 & below |
| U15 | 01 Sep 2009 – 31 Aug 2010 | Y10 & below |
| U16 | 01 Sep 2008 – 31 Aug 2009 | Y11 & below |
| U17 | 01 Sep 2007 – 31 Aug 2008 | Y12 & below |
✅ Players can “play up” but not down in age groups (with coach approval).
✅ Girls may play one age group down in mixed leagues (not girls-only leagues).