Back

Login

Don’t have an account?Register
Powered By
Pitchero
Junior Cricket 2 of 2

2. Age Group Guide – 2025 Season


A player's age group is based on their age as of 1 September 2025:

Age GroupDate of BirthTypical School Year
U1001 Sep 2014 – 31 Aug 2015Y5 & below
U1101 Sep 2013 – 31 Aug 2014Y6 & below
U1201 Sep 2012 – 31 Aug 2013Y7 & below
U1301 Sep 2011 – 31 Aug 2012Y8 & below
U1401 Sep 2010 – 31 Aug 2011Y9 & below
U1501 Sep 2009 – 31 Aug 2010Y10 & below
U1601 Sep 2008 – 31 Aug 2009Y11 & below
U1701 Sep 2007 – 31 Aug 2008Y12 & below

✅ Players can “play up” but not down in age groups (with coach approval).
✅ Girls may play one age group down in mixed leagues (not girls-only leagues).